Movement: Automatic
Case Width: 33.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | M0162303603180 |
| Brand Name | Mido |
| Collection | Commander II |
| Band Colour | Black |
| Band length | 7.0 in |
| Band Material | Leather |
| Band type | Strap |
| Band width | 8.0 mm |
| Clasp | Deployment Clasp |
| Case back | Closed |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 33.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Silver |
| Features | Date |
| Calendar | Date at 3 o'clock |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC | 7612330131427 |














