Movement: Automatic
Case Width: 42.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | VEQCA0524 |
| Brand Name | Versace |
| Collection | Hellenyium |
| Band Colour | Silver and Gold |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 20.0 mm |
| Clasp | Deployment Clasp |
| Case back | Closed |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 42.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Green |
| Features | Date |
| Calendar | Date at 3 o'clock |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC | 7630615168432 |















