Movement: Quartz
Case Width: 42.0 mm
Water Resistance: 50 m (165 feet)
| SKU | TM-818000 |
| Brand Name | TechnoMarine |
| Collection | MoonSun |
| Band Colour | Silver and Gold |
| Band length | 7.5 in |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 18.0 mm |
| Clasp | Deployment Clasp |
| Case back | Closed |
| Case crystal | Flame-Fusion Crystal |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 42.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Blue |
| Caliber | TMI VD78 |
| Country of origin | Made in Japan |
| Crown | Pull and Push Crown |
| Movement type | Quartz |
| UPC | 886678946617 |














Reviews
There are no reviews yet.