Movement: Quartz
Case Width: 42.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | DD-8021-08 |
| Brand Name | Dominatore Del Mare |
| Collection | Aviatore |
| Band Colour | Black |
| Band length | 8.0 in |
| Band Material | Leather |
| Band type | Strap |
| Band width | 20.0 mm |
| Clasp | Pin Buckle |
| Case crystal | Mineral Crystal |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 42.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Yellow |
| Features | Date |
| Caliber | Seiko – VJ32 |
| Country of origin | Made in Japan |
| Crown | Pull and Push Crown |
| Movement type | Quartz |
| UPC | 194595052350 |













