Movement: Automatic
Case Width: 42.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | 1-36-03-04-02-01 |
| Brand Name | Glashutte |
| Collection | Senator Excellence Panorama |
| Band Colour | Black |
| Band length | 7.5 in |
| Band Material | Leather Alligator |
| Band type | Strap |
| Band width | 21.0 mm |
| Clasp | Pin Buckle |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 42.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Blue |
| Features | Date |
| Calendar | Date at 4 o'clock |
| Caliber | Glashutte Calibre 36-03 |
| Movement type | Automatic |
| UPC |














