Movement: Quartz
Case Width: 38.0 mm
Water Resistance: 100 m (330 feet)
Features: Ice-SWTANSS12_C1
| SKU | SW.TAN.S.S.12 |
| Brand Name | ICE |
| Collection | Shadow |
| Band Colour | Orange |
| Band length | 8.0 in |
| Band Material | Silicone |
| Band type | Strap |
| Band width | 16.0 mm |
| Clasp | Deployment Clasp |
| Case crystal | Mineral Crystal |
| Case material | Plastic |
| Case shape | Round |
| Case width | 38.0 mm |
| Water resistance | 100 m (330 feet) |
| Dial color | Orange |
| Features | Ice-SWTANSS12_C1 |
| Crown | Pull and Push Crown |
| Movement type | Quartz |
| UPC | 4895164004119 |
















