Movement: Quartz
Case Width: 48.0 mm
Water Resistance: 200 m (660 feet)
| SKU | OC2910 |
| Brand Name | Oceanaut |
| Collection | Marletta |
| Band Colour | Silver |
| Band length | 7.0 in |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 22.0 mm |
| Clasp | Deployment Clasp |
| Case crystal | Mineral Crystal |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 48.0 mm |
| Water resistance | 200 m (660 feet) |
| Dial color | Orange |
| Movement type | Quartz |
| UPC | 641612953874 |













