Movement: Automatic
Case Width: 44.0 mm
Water Resistance: 300 m (990 feet)
Features: Date
| SKU | TLF-T03-4 |
| Brand Name | Tonino Lamborghini |
| Collection | Panfilo |
| Band Colour | Black |
| Band length | 8.0 in |
| Band Material | Leather |
| Band type | Strap |
| Band width | 29.6 mm |
| Clasp | Deployment Clasp |
| Case back | Closed |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Titanium |
| Case shape | Round |
| Case width | 44.0 mm |
| Water resistance | 300 m (990 feet) |
| Dial color | Black |
| Features | Date |
| Calendar | Date at 6 o'clock |
| Country of origin | Swiss-Made |
| Crown | Screw-Down Crown |
| Movement type | Automatic |
| UPC |















