Movement: Automatic
Case Width: 42.5 mm
Water Resistance: 30 m (100 feet)
Features: Date
| SKU | 0010912081301 |
| Brand Name | Carl F. Bucherer |
| Collection | Manero |
| Band Colour | Brown |
| Band Material | Leather |
| Band type | Strap |
| Band width | 21.0 mm |
| Clasp | Deployment Clasp |
| Case back | Exhibition |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 42.5 mm |
| Water resistance | 30 m (100 feet) |
| Dial color | Silver |
| Features | Date |
| Caliber | CFB A1011 |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC |















