Movement: Automatic
Case Width: 40.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | T1224071103300 |
| Brand Name | Tissot |
| Collection | Carson |
| Band Colour | Silver |
| Band length | 8.0 in |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 20.0 mm |
| Clasp | Deployment Clasp |
| Case back | Exhibition |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 40.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Silver |
| Features | Date |
| Calendar | Date at 6 o'clock |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC | 7611608293232 |















