Movement: Automatic
Case Width: 42.0 mm
Water Resistance: 100 m (330 feet)
Features: Date
| SKU | M0384243305100 |
| Brand Name | Mido |
| Collection | Multifort |
| Band Colour | Black |
| Band length | 8.0 in |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 22.0 mm |
| Clasp | Deployment Clasp |
| Case back | Exhibition |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 42.0 mm |
| Water resistance | 100 m (330 feet) |
| Dial color | Black |
| Features | Date |
| Calendar | Date at 3 o'clock |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC | 7612330138839 |















