Movement: Automatic
Case Width: 40.5 mm
Water Resistance: 30 m (100 feet)
Features: Date
| SKU | 0010917082321 |
| Brand Name | Carl F. Bucherer |
| Collection | Manero |
| Band Colour | Silver |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 20.0 mm |
| Clasp | Deployment Clasp |
| Case back | Exhibition |
| Case crystal | Sapphire Crystal Scratch Resistant |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 40.5 mm |
| Water resistance | 30 m (100 feet) |
| Dial color | White |
| Features | Date |
| Caliber | CFB A2050 |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC |

















