Movement: Quartz
Case Width: 46.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | IN-48808 |
| Brand Name | Invicta |
| Collection | Racing |
| Band Colour | Blue |
| Band length | 8.0 in |
| Band Material | Silicone |
| Band type | Strap |
| Band width | 29.0 mm |
| Clasp | Pin Buckle |
| Case back | Closed |
| Case crystal | Mineral Crystal |
| Case material | Plastic |
| Case shape | Round |
| Case width | 46.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Black |
| Features | Date |
| Caliber | TMI VH67 |
| Country of origin | Made in Japan |
| Crown | Pull and Push Crown |
| Movement type | Quartz |
| UPC | 886678655427 |















