Movement: Quartz
Case Width: 39.0 mm
Water Resistance: 50 m (165 feet)
Features: Date, Date
| SKU | MK7509 |
| Brand Name | Michael Kors |
| Collection | Maren |
| Band Colour | Silver |
| Band Material | Leather |
| Band type | Strap |
| Clasp | Pin Buckle |
| Case back | Closed |
| Case crystal | Mineral Crystal |
| Case material | Stainless Steel |
| Case shape | Round |
| Case width | 39.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Silver |
| Features | Date , Date |
| Calendar | Date between 4 and 5 o'clock |
| Crown | Pull and Push Crown |
| Movement type | Quartz |
| UPC | 796483667846 |













