Movement: Quartz
Case Width: 45.0 mm
Water Resistance: 100 m (330 feet)
Features: Date
| SKU | TM-416088 |
| Brand Name | TechnoMarine |
| Collection | Coral Legacy |
| Band Colour | Grey |
| Band length | 7.5 in |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 28.0 mm |
| Case back | Closed |
| Case crystal | Mineral Crystal |
| Case material | Stainless Steel and Plastic |
| Case shape | Round |
| Case width | 45.0 mm |
| Water resistance | 100 m (330 feet) |
| Dial color | Black |
| Features | Date |
| Calendar | Date at 6 o'clock |
| Caliber | PC32 |
| Crown | Pull and Push Crown |
| Movement type | Quartz |
| UPC | 886678470679 |













