Movement: Automatic
Case Width: 40.0 mm
Water Resistance: 50 m (165 feet)
Features: Date
| SKU | 18407B |
| Brand Name | GV2 by Gevril |
| Collection | Potente Moon |
| Band Colour | Silver |
| Band Material | Stainless Steel |
| Band type | Bracelet |
| Band width | 20.0 mm |
| Clasp | Deployment Clasp |
| Case back | Exhibition |
| Case crystal | Sapphire Crystal Scratch Resistant Anti Reflective |
| Case material | Stainless Steel |
| Case shape | Cushion |
| Case width | 40.0 mm |
| Water resistance | 50 m (165 feet) |
| Dial color | Brown |
| Features | Date |
| Caliber | Sellita SW285-1A |
| Country of origin | Swiss-Made |
| Crown | Pull and Push Crown |
| Movement type | Automatic |
| UPC | 840840140784 |















